This documentation is designed for web designers who need to integrate the hotel booking engine into the homepage of a hotel website. It provides key details about the parameters and routes that allow seamless navigation and booking functionality within the hotel’s online platform.
Steps
- Setup White Label | How to | Allows you to use your own domain (needs DNS access)
- Setup Mail Config | Allows you to send the confirmations mails from the hotel (needs DNS access)
- Customize the UI | Allows you to change colors and border radius to match the hotel branding
- Create a link from the Hotel website to the Web booking engine https://wbe.res-online.net//
Parameters
In the Parameters section, you will find the essential fields required to customize the booking process, such as language, dates, guest information, and optional promotional codes. Correct implementation of these parameters ensures that the booking engine runs smoothly and responds to user preferences.
| Parameter | Description | Allowed Values/Format | Example |
|---|---|---|---|
language | Specifies the preferred language for the booking. | de => German en => English fr => French it => Italian es => Spanish pt => Portuguese ru => Russian cn => Chinese nl => Dutch cz => Czech sk => Slovak jp => Japanese | en |
arrival | Defines the arrival date for the booking. | date (YYYY-MM-DD) | 2024-10-01 |
departure | Defines the departure date for the booking. | date (YYYY-MM-DD) | 2024-10-07 |
numberOfAdults | Specifies the number of adults included in the booking. | number | 2 |
childrenAges | Lists the ages of children included in the booking. | semicolon separated list (e.g., 5;8) | 5;8 |
code | Optional promotion code for discounts or special offers. | alphanumeric | SAVE10 |
rateId | Set a specific rate ID | alphanumeric | R11952 |
roomId | Set a specific room ID | numeric | 1804 |
occupancy | Advanced occupancy for multiple rooms. Children ages as an array. For Example: one 3 years old and another 14 years old => [3,14] | URL Encoded JSON | Decoded: [{"numberOfAdults":2,"children":[]},{"numberOfAdults":1,"children":[3,14]}] Encoded: %5B%7B%22numberOfAdults%22%3A2%2C%22children%22%3A%5B%5D%7D%2C%7B%22numberOfAdults%22%3A1%2C%22children%22%3A%5B3%2C14%5D%7D%5D |
Routes
The Routes section outlines the specific URL paths used to direct users to various pages, such as the hotel’s landing page, package overviews, FAQs, and booking management areas. By understanding and applying these routes, web designers can ensure that users are guided through the booking process efficiently, with easy access to the most important sections of the website.
| Route | Description | Example |
|---|---|---|
/{hotelId} | Displays the default landing page for the specified hotel. | https://wbe.res-online.net// |
/{hotelId}/bento | Displays the Bento landing page for the specified hotel. | https://wbe.res-online.net//bento |
/{hotelId}/specials | Displays the Specials landing page for the specified hotel. | https://wbe.res-online.net//specials |
/{hotelId}/standard | Displays the Standard landing page for the specified hotel. | https://wbe.res-online.net//standard |
/{hotelId}/packages | Shows an overview of all available packages for the hotel. | https://wbe.res-online.net//packages |
/{hotelId}/package/A{packageId} | Displays detailed information for a specific package. | https://wbe.res-online.net//package/A2882 |
/{hotelId}/faq | Lists frequently asked questions related to the hotel and its services. | https://wbe.res-online.net//faq |
/{hotelId}/manage_booking | Allows users to view and manage an existing booking. | https://wbe.res-online.net//manage_booking |
Possible IDs
Room IDs
| Id | Name |
Rate IDs
| Id | Name |
Package IDs
| Id | Name |